材質介紹
material
HOME > 材質介紹
橡膠材質物性比較表
NBR | EPDM | SL | SBR | FPM | CR | IIR | NR | PU | |
拉力/Tensile Strength | ○ | ▲ | ▼ | ○ | ○ | ○ | ▲ | ▉ | ▉ |
伸長/Elongation | ○ | ○ | ▉ | ○ | ▼ | ○ | ○ | ▉ | ▉ |
彈性/Rebound Resistance | ○ | ○ | ▲ | ▲ | ▲ | ▉ | ▼ | ▉ | ▉ |
撕斷力/Tear Resistance | ○ | ▲ | ▼ | ▲ | ▲ | ○ | ▲ | ▉ | ▉ |
耐磨/Abrasion-Resistance | ▉ | ○ | ▼ | ▉ | ▲ | ○ | ▉ | ▉ | ▉ |
撞擊力/Impact Strength Resistance | ○ | ○ | ▼ | ▉ | ▲ | ▉ | ○ | ▉ | ▉ |
氣密性/Gas Impermeability Resistance | ○ | ▲ | ▼ | ▲ | ○ | ▉ | ▉ | ▲ | ○ |
耐氧化/Oxygen Resistance | ▲ | ○ | ▉ | ▲ | ▉ | ○ | ▉ | ▲ | ○ |
耐臭氧/Ozone Resistance | ▼ | ▉ | ▉ | ▼ | ▉ | ○ | ○ | ▼ | ○ |
耐候/Weathering Resistance | ▲ | ▉ | ▉ | ▲ | ▉ | ○ | ▉ | ▲ | ○ |
耐日光/Flame Resistance | ▼ | ▉ | ▉ | ▲ | ▉ | ○ | ▉ | ▼ | ○ |
耐熱/Heat Resistance | ▲ | ▉ | ▉ | ▲ | ▉ | ○ | ○ | ▼ | ▲ |
低溫性/Low Temperature Resistance | ▲ | ○ | ▉ | ▲ | ○ | ▲ | ▲ | ○ | ○ |
油與汽油/Oil and Fuel Resistance | ○ | ▼ | ▲ | ▼ | ▉ | ▄ | ▼ | ▼ | ○ |
動植物油/Animal and Vegetable Oil Resistance | ▉ | ○ | ▄ | ▲ | ▉ | ○ | ○ | ▲ | ○ |
酒精/Alcohol Resistance | ○ | ▄ | ○ | ○ | ○ | ▉ | ○ | ○ | ▄ |
碱液/Alkaline Resistance | ○ | ○ | ▼ | ▲ | ▄ | ▉ | ▉ | ▲ | ▼ |
酸液/Acid Resistance | ○ | ○ | ▲ | ▄ | ○ | ○ | ○ | ▄ | ▼ |
溶劑油/Aliphatic-solvent Resistance | |||||||||
-Aliphatic | ▉ | ▼ | ▼ | ▼ | ▉ | ○ | ▼ | ▼ | ○ |
-Aromatic | ▄ | ▼ | ▼ | ▼ | ▉ | ▲ | ▼ | ▼ | ▼ |
氧化溶劑/Oxygenated-Solvent Resistance | ▼ | ▉ | ▲ | ○ | ▼ | ▼ | ▉ | ○ | ▼ |
耐水性/Water Resistance | ○ | ▉ | ○ | ○ | ○ | ○ | ▉ | ▉ | ▲ |
注:▉超Excellent ○優Good ▄中Suitable ▲差Limited ▼劣Poor